SSC GD 2026 Expected Cut-Off Analysis
Important Analysis Notes:
- Total Marks: Scores are out of 160.
- Area Definitions: G = General District, B = Border District, N = Naxal/Militancy Affected District. States without Border or Naxal districts are marked as N/A.
- Trends: Border and Naxal districts generally see cut-offs 8-15 marks lower than General districts. Female (F) cut-offs typically run 3-8 marks lower than Male (M) cut-offs, though this can vary by state vacancy ratios.
- Zones: High Competition (Red), Medium Competition (Yellow), Low Competition (Green).
1. High Competition Zone (Hindi Heartland & Northern States)
States like UP, Bihar, Haryana, and Rajasthan experience the highest cut-offs nationwide.
| State / UT | Area | Gender | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|---|
| Uttar Pradesh | General (G) | Male | 132-138 | 130-135 | 128-133 | 118-124 | 110-115 |
| Female | 125-131 | 122-128 | 120-125 | 112-117 | 105-110 | ||
| Border (B) | Male | 115-120 | 112-117 | 110-115 | 100-105 | 95-100 | |
| Female | 108-114 | 105-110 | 102-108 | 92-98 | 88-94 | ||
| Naxal (N) | Male | 105-110 | 102-108 | 100-105 | 90-95 | 85-90 | |
| Female | 100-105 | 96-101 | 94-99 | 84-89 | 80-85 | ||
| Bihar | General (G) | Male | 128-134 | 125-130 | 122-127 | 110-115 | 112-118 |
| Female | 118-124 | 115-120 | 112-118 | 100-106 | 105-110 | ||
| Border (B) | Male | 108-114 | 105-110 | 102-107 | 90-95 | 95-100 | |
| Female | 100-105 | 96-102 | 94-98 | 80-86 | 88-94 | ||
| Naxal (N) | Male | 112-118 | 108-114 | 106-112 | 92-98 | 98-104 | |
| Female | 104-110 | 100-105 | 98-103 | 84-90 | 90-95 | ||
| Haryana | General (G) | Male | 135-142 | 132-138 | 130-136 | 120-126 | N/A |
| Female | 128-135 | 125-131 | 124-130 | 112-118 | N/A | ||
| Rajasthan | General (G) | Male | 132-138 | 130-135 | 125-130 | 115-120 | 118-124 |
| Female | 124-130 | 120-126 | 118-124 | 108-114 | 110-116 | ||
| Border (B) | Male | 110-116 | 106-112 | 102-108 | 95-100 | 98-104 | |
| Female | 102-108 | 98-104 | 94-100 | 86-92 | 90-96 | ||
| Madhya Pradesh | General (G) | Male | 128-135 | 126-132 | 124-130 | 114-120 | 105-110 |
| Female | 122-128 | 118-124 | 115-122 | 106-112 | 98-104 | ||
| Naxal (N) | Male | 102-108 | 98-104 | 95-101 | 85-90 | 80-86 | |
| Female | 95-101 | 92-98 | 88-94 | 78-84 | 75-80 | ||
| Delhi (UT) | General (G) | Male | 122-128 | 118-124 | 115-120 | 110-116 | 95-102 |
| Female | 118-124 | 112-118 | 110-116 | 105-110 | 90-95 | ||
| Uttarakhand | General (G) | Male | 125-131 | 120-126 | 118-124 | 108-114 | 112-118 |
| Female | 118-124 | 114-120 | 110-116 | 100-106 | 105-110 | ||
| Border (B) | Male | 100-106 | 95-102 | 92-98 | 85-90 | 95-100 | |
| Female | 95-100 | 90-95 | 88-94 | 78-84 | 88-94 |
2. Medium Competition Zone
States with moderate cut-offs, typically ranging between 85 and 115 for UR General districts.
| State / UT | Area | Gender | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|---|
| West Bengal | General (G) | Male | 95-102 | 88-94 | 85-90 | 82-88 | 90-96 |
| Female | 90-96 | 82-88 | 80-86 | 76-82 | 85-90 | ||
| Border (B) | Male | 78-84 | 70-76 | 65-72 | 68-74 | 75-82 | |
| Female | 72-78 | 65-72 | 60-66 | 62-68 | 70-76 | ||
| Naxal (N) | Male | 72-78 | 68-74 | 60-66 | 60-66 | 70-76 | |
| Female | 68-74 | 62-68 | 55-62 | 55-62 | 65-72 | ||
| Maharashtra | General (G) | Male | 98-105 | 95-102 | 92-98 | 88-94 | 85-90 |
| Female | 92-98 | 88-94 | 85-92 | 82-88 | 78-84 | ||
| Naxal (N) | Male | 82-88 | 78-84 | 75-82 | 74-80 | 72-78 | |
| Female | 78-84 | 74-80 | 70-76 | 70-76 | 66-72 | ||
| Jharkhand | General (G) | Male | 112-118 | 108-114 | 105-110 | 92-98 | 98-104 |
| Female | 105-112 | 102-108 | 98-104 | 86-92 | 92-98 | ||
| Naxal (N) | Male | 95-102 | 92-98 | 88-94 | 78-84 | 85-90 | |
| Female | 90-96 | 86-92 | 82-88 | 72-78 | 78-84 | ||
| Chhattisgarh | General (G) | Male | 95-102 | 92-98 | 85-92 | 80-86 | 82-88 |
| Female | 90-96 | 88-94 | 80-86 | 76-82 | 78-84 | ||
| Naxal (N) | Male | 75-82 | 72-78 | 65-72 | 62-68 | 66-72 | |
| Female | 70-76 | 68-74 | 60-66 | 58-64 | 60-66 | ||
| Gujarat | General (G) | Male | 85-92 | 80-86 | 78-84 | 75-82 | 70-76 |
| Female | 78-85 | 74-80 | 72-78 | 70-76 | 64-70 | ||
| Border (B) | Male | 70-76 | 65-72 | 60-66 | 62-68 | 58-64 | |
| Female | 65-72 | 60-66 | 55-62 | 58-64 | 52-58 | ||
| Punjab | General (G) | Male | 90-96 | 85-92 | 80-86 | 82-88 | N/A |
| Female | 85-90 | 80-86 | 75-82 | 76-82 | N/A | ||
| Border (B) | Male | 75-82 | 70-76 | 65-72 | 68-74 | N/A | |
| Female | 70-76 | 65-72 | 60-66 | 62-68 | N/A | ||
| Odisha | General (G) | Male | 92-98 | 88-94 | 82-88 | 78-84 | 75-82 |
| Female | 86-92 | 82-88 | 76-82 | 72-78 | 70-76 | ||
| Naxal (N) | Male | 72-78 | 68-74 | 62-68 | 60-66 | 62-68 | |
| Female | 66-72 | 62-68 | 56-62 | 55-60 | 56-62 | ||
| Himachal Pradesh | General (G) | Male | 115-122 | 108-114 | 110-116 | 102-108 | 105-110 |
| Female | 108-115 | 102-108 | 104-110 | 96-102 | 98-104 | ||
| Border (B) | Male | 90-96 | 85-90 | 82-88 | 80-86 | 85-92 | |
| Female | 84-90 | 80-85 | 76-82 | 74-80 | 80-86 |
3. Low Competition Zone (Northeast, South India, & UTs)
These regions typically see lower competition, with UR cut-offs often sitting between 50 and 80.
| State / UT | Area | Gender | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|---|
| Assam | General (G) | Male | 68-74 | 62-68 | 60-66 | 58-64 | 60-66 |
| Female | 64-70 | 58-64 | 56-62 | 54-60 | 56-62 | ||
| Border (B) | Male | 60-66 | 55-60 | 52-58 | 52-58 | 55-60 | |
| Female | 56-62 | 50-56 | 48-54 | 48-54 | 50-56 | ||
| Jammu & Kashmir | General (G) | Male | 75-82 | 65-72 | 68-74 | 68-74 | 62-68 |
| Female | 70-76 | 60-66 | 62-68 | 62-68 | 58-64 | ||
| Border (B) | Male | 65-72 | 58-64 | 60-66 | 60-66 | 55-62 | |
| Female | 60-66 | 54-60 | 55-62 | 55-62 | 50-56 | ||
| Karnataka | General (G) | Male | 65-72 | 60-66 | 55-62 | 55-62 | 58-64 |
| Female | 60-66 | 55-62 | 50-56 | 50-56 | 54-60 | ||
| Tamil Nadu | General (G) | Male | 60-66 | 55-62 | 50-56 | 52-58 | 52-58 |
| Female | 55-62 | 50-56 | 46-52 | 48-54 | 48-54 | ||
| Kerala | General (G) | Male | 65-72 | 60-66 | 55-62 | 52-58 | 50-56 |
| Female | 60-66 | 55-62 | 50-56 | 48-54 | 46-52 | ||
| Telangana | General (G) | Male | 72-78 | 68-74 | 62-68 | 60-66 | 68-74 |
| Female | 66-72 | 62-68 | 58-64 | 55-62 | 62-68 | ||
| Naxal (N) | Male | 58-64 | 55-62 | 50-56 | 48-54 | 60-66 | |
| Female | 54-60 | 50-56 | 46-52 | 45-50 | 55-62 | ||
| Andhra Pradesh | General (G) | Male | 75-82 | 70-76 | 65-72 | 62-68 | 60-66 |
| Female | 70-76 | 65-72 | 60-66 | 58-64 | 55-62 | ||
| Naxal (N) | Male | 60-66 | 55-62 | 52-58 | 50-56 | 52-58 | |
| Female | 55-62 | 50-56 | 48-54 | 46-52 | 48-54 | ||
| Tripura, Manipur, Meghalaya, Mizoram, Nagaland, Arunachal, Sikkim, Goa, Puducherry, A&N, Lakshadweep, Ladakh, D&NH & D&D, Chandigarh | All Areas (Avg) | Male | 55-65 | 50-60 | 48-55 | 45-55 | 45-55 |
| Female | 50-60 | 45-55 | 42-50 | 40-50 | 40-50 |
*Disclaimer: The data provided is predictive and structured around the normalization trends and historical cut-offs from the SSC GD 2024-2025 cycles. Actual cut-offs will vary based on exact vacancy distributions per state and category during the final 2026 result declaration.
No comments:
Post a Comment